This Single Family home for sale in Carlsbad CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $799,000. Built in 2002, the Single Family home offers 3060 square feet of living space. For more information about MLS Number 100011667 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Club House, Pool, Health Facility, Gated, Spa, RV Park, Community Pool, Single-Family, Four Bedroom, Scenic, Valley View, Mountain View, Evening Lights View, Panoramic View, Two-Story |
| Community Pool | Community/Common |
| Cooling System | Attic Fan, Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | Clubhouse/Rec Room, BBQ, Pool, Biking/Hiking Trails, Exercise Room, Gated Community, Playground, Spa/Hot Tub, RV/Boat Parking, No Entry Steps, Microwave, Refrigerator, Range/Oven, Dishwasher, Trash Compactor, Carpet, Stone, Laundry Room, Gas Laundry, Electric Laundry, Detached, Security |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Natural Gas, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Microwave, Refrigerator, Range/Oven, Dishwasher, Trash Compactor |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Library, Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Master Retreat, MBR Entry Level, Loft, Den |
| Parking / Garage | 3 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Carlsbad East |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Fidelity Realty Network of CA |