6491 PASEO CERRO / Carlsbad CA Rancho Carrillo View
This Single Family home for sale in Carlsbad CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $839,000. Built in 2003, the Single Family home offers 3408 square feet of living space. For more information about MLS Number 100016389 or other homes for sale in the 92009 area of Carlsbad, contact David Romero with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $839,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 2003 |
| Sq Foot: | 3408 |
| MLS#: | 100016389 |
|
|
| Attributes | Pool, Spa, Recreational, RV Park, Pet-Friendly, Community Pool, Single-Family, Cul-De-Sac, Community Spa, 5 or More Bedroom, Scenic, Panoramic View, Ocean View, Near Water, Mountain View, Evening Lights View, Two-Story |
| Community Pool | Community/Common, Below Ground |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Pool, Spa/Hot Tub, Recreation Area, RV/Boat Parking, Biking/Hiking Trails, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Tile, Carpet, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial), Multiple Phones |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Breakfast Area, Dining Room, Den, Family Room, Library, Office, Optional Bedrooms |
| Parking / Garage | 4 Car Garage, Attached, 4 Non-Garage space(s), Carport, Driveway |
| Planned Community | Carlsbad East |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Assist2Sell Coast & County |